 | Alwent Ironstone NAT 02 054 | £30 | | A prolific winner with a tremendous back end, limited supply. |  |
|
 | Aman Ken Annwyl | POA | | Further details and price on application. |  |
|
 | BALTIER KING FEB 04 050 | POA | | He has been breeding excellent sale and show sheep with his top 10 sons sold last year averaging over £5,000. Photo shows Annan Lionheart son of Baltier King. |  |
|
 | BCZ 07 593 Araucaria | £20 | | EBVs: Litter size 0.13, 8wk wgt 6.39kgs, maternal 0.88kgs, scan wgt 14.86kgs, musc dpth 3.70mm, fat dpth 0.62mm, ct gigot musc 7.05mm Index 352.
|  |
|
 | Beechvale No-Miss RNB 07 022 | POA | | Purchased privately in 2007 as flock sire for Cookstown Texels. A son of 110,000 gns Newhill Major. Exceptional skin, carcase and head. |  |
|
 | Cambwell Emperor 2nd LTC 98 015 | £10 | | MV Accredited |  |
|
 | CAMBWEll LAIRD | £60 | | With a muscle depth of 38.8m and weighing 73kgs at 150 days index 303.
|  |
|
 | CASTLCAIRN MOVIRSTAR | POA | | Private purchase half share, full brother sold for 20,000gns at Lanark his dam is mother of Castlecairn Kennedy. |  |
|
 | Castlecairn Keltic Star RNA 04 375 | 50 | | Keltic Star is breeding size, power and plenty of character, arguably one of the most influential sires in the Texel breed |  |
|
 | Claybury Hawkeye | poa | | His dam is full sister to C.Emperor (2500gns) and Falcon (Supreme Champion Worcester 1999 and 1st prize shearling ram at the Royal show 2000) |  |
|
 | CLAYBURY MILLREEF - DHL06695(E) | £50 | | A fantastic breeding family.
|  |
|
 | Cowal Maverick | POA | | Reserve Champion Ram Lanark 2006. First Prize RHAS (MLC Recorded Class). 14,000 gns joint purchase. Maverick sons sold for 12,000gns, 11,000gns and Daughters to 3,000 Euros (EIRE). Top Class Sire |  |
|
 | Craighead Hercules | POA | | Still very fit at 5 shear. Phenomenal breeder. |  |
|
 | Craighead Mastrepiece | POA | |  |
|
 | CROFTDHU KASPER - PET 04 017 | £50 | | Champion at Royal and RHS 2006. |  |
|
 | Croftdhu Kasper - PET 04 017 | £50 | | Champion at Royal and RHS 2006. Male Champion and part of Chapion Pair at Royal 2006.
|  |
|
 | Crookholm Impressario | POA | | Crookholm Impressario sire of Ettrick Jackpot.
Photo shows Ettrick Jackpot |  |
|
 | Douganhill Monarch | POA | | Male Champion, reserve overall at RHAS 2009 |  |
|
 | Drinstone North Star PJP 07 045 | £30 | | Drinkstone North Star has an Index of 404. Top in UK scheme first run.
|  |
|
 | Duvarren Maverick | POA | | Champion Castlewellan Show 2008 (son of Milestonehill Landlord) |  |
|
 | EAST MIDDLE MARK OF ESTEEM - SCE 06 175 | £25 | | Mark of Esteem is amoungst the top performance recorded Tesels and is from a proven family with his father, grandfather and great grandfather all used successfully in the east Middle Flock |  |
|
 | Forkins North Star - GAF 07 025 | £50 | | Forkins North was brought for his power, style and skin. He is a product of the best bllodlines in the breed with his parental line going back to Hexel Lexus. |  |
|
 | FOUNDRY MURPHY'S LAW | POA | | 14,000 euros Blessington Sale, 2006. Select Seven Sale 14 Gimmers in lamb averaged 1,268gns.
|  |
|
 | Gangour Nijinsky | POA | | Full Brother to Garngour Nixon, Reserve Champion Carlisle for 12,000gns |  |
|
 | GARNGOUR MAESTRO | £30 | | His second crop of lambs look superb, bursting with breed character and conformation with excellent colours and skins. |  |
|